Section 179 Vehicle Deductions for Small Businesses
A Comprehensive Guide and 2024 Eligible Vehicle List
Section 179 is a strategic tax-saving advantage available to business owners purchasing business vehicles and other eligible equipment. Eligible vehicles include heavy SUVs, work vehicles, delivery vans, and specialized vehicles. The IRS allows for depreciation of up to 80% of the purchase price in 2023. Advanced depreciation benefits are currently scheduled to sunset in the subsequent years ahead. Per IRS guidance, depreciation benefits will be 60% in 2024, 40% in 2025, and 20% in 2026. Consult IRS Pub. 946 for official guidance around 179 depreciation rules.
Link to IRS Publication HERE
List of qualifying vehicles:
- Heavy SUVs, pickups, and vans (over 6,000 lbs. GVWR, >50% business use)
- Work vehicles (dump trucks, tractors)
- Delivery vans (cargo vans, box trucks)
- Specialized vehicles (hearse, ambulance)
- *Note: Heavy SUVs max deduction: $30,500 in 2024.
Qualification varies based on use and GVW. Consult your accountant for details. Note: Vehicle weights are estimates and may vary due to factors like engine size and trim.
MAKE | MODEL | APPROX GVW (LBS) |
Audi | Q7 | 6,900 |
Audi | SQ7 | 6,900 |
Audi | Q8 | 6,900 |
Audi | SQ8 | 6,900 |
BMW | X5 xDrive45e | 7,165 |
BMW | X6 M50i | 6,063 |
BMW | X7 xDrive40i | 7,143 |
BMW | X7 M50i | 7,143 |
BMW | X7 M50d | 7,143 |
Bentley | Bentayga | 7,275 |
Bentley | Bentayga Hybrid | 7,165 |
Bentley | Bentayga Speed | 7,275 |
Bentley | Flying Spur | 6,724 |
Bentley | Flying Spur V8 | 6,724 |
Bentley | Flying Spur W12 | 6,724 |
Bentley | Mulsanne | 6,173 |
Bentley | Mulsanne Speed | 6,173 |
Bentley | Mulsanne Extended | 6,617 |
Buick | Enclave Avenir AWD | 6,160 |
Buick | Enclave Avenir FWD | 6,055 |
Buick | Enclave Essence AWD | 6,160 |
Buick | Enclave Essence FWD | 6,055 |
Cadillac | Escalade | 7,100 |
Cadillac | Escalade ESV | 7,300 |
Cadillac | Escalade Platinum | 7,100 |
Cadillac | Escalade ESV Platinum | 7,300 |
Chevrolet | Silverado 2500HD | 10,000 |
Chevrolet | Silverado 3500HD | 14,000 |
Chevrolet | Silverado 4500HD | 16,500 |
Chevrolet | Silverado 5500HD | 19,500 |
Chevrolet | Silverado 6500HD | 23,500 |
Chevrolet | Express Cargo Van 2500 | 8,600 |
Chevrolet | Express Cargo Van 3500 | 9,900 |
Chevrolet | Express Passenger Van | 9,600 |
Chevrolet | Suburban | 7,800 |
Chevrolet | Tahoe | 7,400 |
Chevrolet | Traverse | 6,160 |
Chrysler | Pacifica | 6,055 |
Dodge | Durango | 6,500 |
Dodge | Durango SRT | 6,500 |
Dodge | Durango Citadel | 6,500 |
Dodge | Durango R/T | 6,500 |
Dodge | Durango GT | 6,500 |
Dodge | Durango SXT | 6,500 |
Dodge | Grand Caravan | 6,055 |
Ford | Expedition | 7,450 |
Ford | Expedition MAX | 7,700 |
Ford | F-250 Super Duty | 10,000 |
Ford | F-350 Super Duty | 14,000 |
Ford | F-450 Super Duty | 16,500 |
Ford | F-550 Super Duty | 19,500 |
Ford | Transit Cargo Van T-250 HD | 9,070 |
Ford | Transit Cargo Van T-350 HD | 10,360 |
Ford | Transit Passenger Wagon | 10,360 |
GMC | Sierra 2500HD | 10,000 |
GMC | Sierra 3500HD | 14,000 |
GMC | Sierra 3500HD Denali | 14,000 |
GMC | Sierra 4500HD | 16,500 |
GMC | Sierra 5500HD | 19,500 |
GMC | Sierra 6500HD | 22,900 |
GMC | Yukon | 7,300 |
GMC | Yukon XL | 7,800 |
Honda | Odyssey | 6,019 |
Infiniti | QX80 | 7,385 |
Jeep | Grand Cherokee | 6,500 |
Jeep | Grand Cherokee SRT | 6,500 |
Jeep | Grand Cherokee L | 6,500 |
Jeep | Wrangler Unlimited | 6,500 |
Jeep | Gladiator Rubicon | 6,250 |
Land Rover | Defender 110 & 130 | 7,165 |
Land Rover | Defender 90 | 7,055 |
Land Rover | Discovery | 7,165 |
Land Rover | Discovery Sport | 6,724 |
Land Rover | Range Rover | 7,165 |
Land Rover | Range Rover Sport | 7,165 |
Land Rover | Range Rover Velar | 6,724 |
Land Rover | Range Rover Evoque | 6,724 |
Land Rover | Range Rover Evoque R-Dynamic | 6,724 |
Lexus | LX 570 | 7,000 |
Lincoln | Aviator | 6,001 |
Lincoln | Aviator | 6,001 |
Lincoln | Navigator | 7,200 |
Mercedes-Benz | GLS 580 4MATIC | 6,768 |
Mercedes-Benz | GLS 600 4MATIC | 6,768 |
Mercedes-Benz | G 550 4×4 Squared | 7,057 |
Mercedes-Benz | GLS 580 4MATIC | 6,768 |
Mercedes-Benz | GLS 600 4MATIC | 6,768 |
Mercedes-Benz | AMG G 63 4MATIC SUV | 6,724 |
Nissan | Armada 2WD/4WD | 7,300 |
Nissan | NV 1500 S V6 | 8,550 |
Nissan | NVP 3500 S V6 | 9,100 |
Nissan | Titan 2WD S | 7,300 |
Porsche | Cayenne Turbo Coupe | 6,173 |
Porsche | Cayenne Turbo S E-Hybrid Coupe | 6,173 |
Porsche | Cayenne Turbo S E-Hybrid | 6,173 |
Porsche | Panamera Turbo S E-Hybrid | 6,244 |
Tesla | Model X | 6,000 |
Toyota | Tundra 2WD/4WD | 6,800 |
Toyota | 4Runner 2WD/4WD LTD | 6,300 |
Toyota | Sequoia 2WD/4WD | 6,800 |
Eligibility and Benefits of Section 179 Deduction for Vehicles
Qualification of Vehicles: New and used vehicles can both qualify for the Section 179 tax deduction, as long as they meet the model and GVWR criteria. Used vehicles must be considered “new to you.”
Timeframe: To claim the Section 179 deduction in 2024, the vehicle must be purchased and put into service between January 1 and December 31 of the same year.
Financing and Deduction: Financing a vehicle and claiming the Section 179 deduction is possible. This approach can enhance cash flow by deducting the entire vehicle cost while making smaller payments.
Limits and Caps: In 2024, the deduction limit is $1,220,000, with a total equipment spending cap of $2,890,000. Vehicle deduction varies based on cost and business use percentage.
Business Use Classification: The IRS categorizes vehicle use into business, commuting, and personal. Business use is deductible, while commuting and personal use aren’t, even if some business activity occurs.
Calculating Business-Use Percentage: Determine the business-use percentage by dividing total business miles by total miles driven. Apply this percentage to the vehicle’s cost for the Section 179 deduction.
Bonus Depreciation: Businesses can claim extra first-year depreciation (60% in 2024) on eligible assets, including some vehicles. There are limits for heavy SUVs and vehicles under 6,000 lbs GVWR.
Record-Keeping: Maintain thorough records – mileage logs, receipts, invoices – for at least three years to substantiate your business use claim during IRS audits.
Tax-Saving Strategies: Financing and year-end purchases can enhance tax savings through the Section 179 deduction.
Used Vehicles: Used vehicles can qualify if they’re new to you and your business, with over 50% business use.
State-Specific Rules: Some states have specific Section 179 rules; consult your state’s Department of Revenue or a tax professional.
Conclusion: Understanding Section 179 is crucial for small businesses aiming to optimize tax savings. Select a qualifying vehicle, maintain accurate records, consult experts, and stay updated on tax laws to harness this tax incentive.
Disclaimer: This page provides general information, not tax advice, and does not guarantee specific deductions. Consult your accountant for tax matters.